<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexington Global Warming Action Coalition</title>
	<atom:link href="http://lexgwac.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lexgwac.org</link>
	<description>Lexington Global Warming Action Coalition</description>
	<lastBuildDate>Thu, 16 May 2013 21:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Write President Obama to say NO to Keystone XL Pipeline!</title>
		<link>http://lexgwac.org/?p=1415</link>
		<comments>http://lexgwac.org/?p=1415#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:50:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1415</guid>
		<description><![CDATA[Click here for a handout to give to others. Keystone XL  Update: The EPA has registered concern about the State Dept.’s Supplementary Environmental Impact Statement, together with over a million citizens.  President Obama has the last word on this carbon intensive project. You can help. Your comments to President Obama are essential. Write President Obama:  http://www.whitehouse.gov/contact (preferred) Or:  The White House 1600 Pennsylvania Avenue NW Washington, DC 20500 &#160; Obama should say no to Keystone XL, because doing so would help to limit development of the Canadian tar sands, and because we really wouldn’t get any significant benefit from saying yes; no real oil security, few permanent jobs, and most of the money goes to Canada and to Texas refiners in tax-free zones. Rejecting the Keystone XL permit makes a statement that it is time to stop investing in technologies that lock us into continued fossil fuel use, and it is time to make a strong commitment to energy efficiency and renewable energy. The U.S. State Department released a 2,000-page analysis finding no compelling environmental reason to block the Keystone XL pipeline, the first direct link between one of the largest oil reserves on Earth and the world&#8217;s most advanced refining center on [...]]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 13 Climate Change Action Public Forum</title>
		<link>http://lexgwac.org/?p=1268</link>
		<comments>http://lexgwac.org/?p=1268#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:31:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1268</guid>
		<description><![CDATA[Thank you to all our attendees and panelists. Click here for All Summaries of Breakout Action Sessions Click here for: Federal Action Summary Click here for: State Action Summary Click here for: Local Action Summary Click here for: Investment Action Summary Click here for: Energy Action Summary Click here for: Food Action Summary]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Find Common Ground for Our Common Atmosphere</title>
		<link>http://lexgwac.org/?p=1323</link>
		<comments>http://lexgwac.org/?p=1323#comments</comments>
		<pubDate>Thu, 08 Nov 2012 02:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1323</guid>
		<description><![CDATA[Watch this Kerry Emanuel and Peter Frumhoff, UCS, about finding common ground on climate action. Click here to watch the video: It&#8217;s Time to Find Common Ground for Our Common Atmosphere]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Read: Thoughts from Climate Summer</title>
		<link>http://lexgwac.org/?p=1185</link>
		<comments>http://lexgwac.org/?p=1185#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1185</guid>
		<description><![CDATA[Climate Summer is a  summer internship program for college students, graduate students, and recent graduates. Climate Summer riders travel exclusively by bicycle in small teams across New England and  connect with community leaders that are actively addressing society&#8217;s addiction to fossil fuels by crafting local solutions and spreading the information they gather to other communities. Between June 25 and July 1, a group  was hosted in Lexington. Read Framing the Big Picture by Andrew Nguyen, one of the interns who came to Lexington. (To follow the blog of these interns, go to https://climatesummer.wordpress.com/) Framing the Big Picture by Andrew Nguyen “The goal in life isn’t to live forever, the goal is to make something that will.” -Chuck Palahniuk As the realization begins to set in that this is what we’re giving our summer to, so does the inevitable doubt and second-guessing. Wide-eyed and hopeful youth still unchained by the approaching demands of work, family, and other concerns—is life being lived to the fullest? Is Climate Summer making a difference? Am I making a difference? Can I? At the end of the day, I may never know if any of my environmental work helps mitigate climate change. And that’s okay. That does not mean to say [...]]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexGWAC joins coalition for Coal-Free Massachusetts</title>
		<link>http://lexgwac.org/?p=1192</link>
		<comments>http://lexgwac.org/?p=1192#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1192</guid>
		<description><![CDATA[Lexington Global Warming Action Coalition is proud to join the Coal Free Massachusetts coalition, a diverse group of statewide and local organizations committed to ending coal fired electricity generation in Massachusetts. The Coal Free Massachusetts Coalition seeks to: Phase out all of Massachusetts&#8217; coal-fired power plants by 2020; Advance energy efficiency and clean renewable energy like responsibly sited wind and solar to support the transition from coal electricity generation in Massachusetts; Partner with and empower community leadership and vision for clean energy and clean-tech development for our host communities, including: robust transition plans focused on the long-term health of the community; innovative opportunities for growing the green economy; transitional support for workers and municipal revenues. We encourage everyone to visit the Coal Free Massachusetts website and get involved with Coal Free Mass!]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Smarter, Recommended Summer Reading</title>
		<link>http://lexgwac.org/?p=1170</link>
		<comments>http://lexgwac.org/?p=1170#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:10:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1170</guid>
		<description><![CDATA[Based on a comprehensive two-year study of hundreds of consumer decisions by the Union of Concerned Scientists, Cooler Smarter: Practical Steps for Low-Carbon Living is a new science-based consumer guide that offers the facts on what decisions make the biggest impact on reducing your carbon emissions and what decisions don&#8217;t add up to much. The experts at UCS debunk many eco-myths, like the importance of &#8220;food miles&#8221; or the superiority of all hybrid cars, as they provide the science behind the right decisions that will save money and help save the planet at the same time. In conjunction with the publication of Cooler Smarter, the Union of Concerned Scientists has issued a 20% Challenge. Their research has shown that by using the more than 20 methods outlined in Cooler Smarter, you can cut your carbon emissions by at least 20% in 20 days or less. Read more about the book!]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the CLIMATE Dots in Lexington</title>
		<link>http://lexgwac.org/?p=1135</link>
		<comments>http://lexgwac.org/?p=1135#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1135</guid>
		<description><![CDATA[Tree Trouble in Lexington: Climate Impact Day Lexington Global Warming Coalition and Lexington Interfaith Environmental Action Team supported the 350.org planet-wide Connect the (Climate) Dots event.  The event focused on Lexington&#8217;s trees as an example of how extreme weather can impact our community. During the &#8220;Halloween Storm&#8221; of October 29, 2011, snow fell on trees whose leaves had not fallen due to the unusually warm fall weather.]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftop Revolution: How Low Cost Solar Changes Everything</title>
		<link>http://lexgwac.org/?p=1085</link>
		<comments>http://lexgwac.org/?p=1085#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:10:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1085</guid>
		<description><![CDATA[On April 2, 2012 we heard from two speakers how recent changes in the solar energy world are making solar affordable for everyone. The event was taped by LexMedia, look for it on your LexMedia LETV cable station. Click here to go to the schedule of showings, listed as   &#8220;Cary Library Lecture, 4/9/2012. Topics covered: How has the Solar market changed? • What are the options for going solar – leasing and buying? •  Learn 3 simple steps to determine your rooftop’s solar potential • Solar Power Success Stories • Powering our Town Buildings with Solar Speakers Mark Sandeen, Chair, Sustainable Lexington Ben Cumbie, Solar PV Director for Transformations, Inc. To learn more about what was presented: Click here to see Mark Sandeen&#8217;s presentation. Contact Ben Cumbie at ben@transformations-inc.com. Click here to see Ben Cumbie&#8217;s presentation.]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true cost of Alberta Tar Sands oil</title>
		<link>http://lexgwac.org/?p=1121</link>
		<comments>http://lexgwac.org/?p=1121#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1121</guid>
		<description><![CDATA[What does environmental devastation actually look like? At TEDxVictoria, photographer Garth Lenz shares shocking photos of the Alberta Tar Sands mining project — and the beautiful (and vital) ecosystems under threat. This powerful talk is for anyone who thinks the tar sands are just another source of oil — and that the only source of greenhouse gases from the tar sands come from burning gas and oil. Learn more by watching this Ted Talk:  Garth Lenz: The true cost of oil &#160;]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Extremes</title>
		<link>http://lexgwac.org/?p=1126</link>
		<comments>http://lexgwac.org/?p=1126#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:09:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexgwac.org/?p=1126</guid>
		<description><![CDATA[The answer to the oft-asked question of whether an event is caused by climate change is that it is the wrong question. All weather events are affected by climate change because the environment in which they occur is warmer and moister than it used to be…. The air is on average warmer and moister than it was prior to about 1970 and in turn has likely led to a 5–10 % effect on precipitation and storms that is greatly amplified in extremes. The warm moist air is readily advected onto land and caught up in weather systems as part of the hydrological cycle, where it contributes to more intense precipitation events that are widely observed to be occurring. Read the article by Kevin E. Trenberth &#8220;Framing the way to relate climate extremes to climate change&#8221; &#160;]]></description>
		<wfw:commentRss>http://lexgwac.org/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
